<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcala Consulting, Inc.</title>
	<atom:link href="http://www.alcalaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcalaconsulting.com</link>
	<description>Providing Solutions That Create Profit</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More on Unified Communications</title>
		<link>http://www.alcalaconsulting.com/2012/02/more-on-unified-communications/</link>
		<comments>http://www.alcalaconsulting.com/2012/02/more-on-unified-communications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP General]]></category>
		<category><![CDATA[2012FebVoIP_02B]]></category>
		<category><![CDATA[communicatios]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/02/more-on-unified-communications/</guid>
		<description><![CDATA[Because of continued improvements in technology and changes in the way people work, communication in today's business has become richer but also more complex. Unified Communications is a great new way of taming this complexity. Read on to find out how. Because of continued improvements in technology and changes in the way people work, we [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/02/more-on-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Innovation in Your Business</title>
		<link>http://www.alcalaconsulting.com/2012/02/fuel-innovation-in-your-business/</link>
		<comments>http://www.alcalaconsulting.com/2012/02/fuel-innovation-in-your-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen03]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[real-time collaboration]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/02/fuel-innovation-in-your-business/</guid>
		<description><![CDATA[In today's highly competitive environment, innovation plays a key role in staying ahead of the game. Fortunately, you can rely on help of business tools such as Dynamics ERP and SharePoint to help your teams collaborate, create, and deliver quickly and creatively. The key to competitive advantage in today's connected world is innovation. Companies that [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/02/fuel-innovation-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD? What’s it all about?</title>
		<link>http://www.alcalaconsulting.com/2012/02/byod-what%e2%80%99s-it-all-about/</link>
		<comments>http://www.alcalaconsulting.com/2012/02/byod-what%e2%80%99s-it-all-about/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01B]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/02/byod-what%e2%80%99s-it-all-about/</guid>
		<description><![CDATA[Heard of BYOD, or "bring your own device", to work before? More and more companies are letting or even asking their employees to bring their phones or laptops to work. There are obvious benefits, but also dangers that may not be as obvious. Read on to find out what they are. You may have noticed [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/02/byod-what%e2%80%99s-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch to VoIP Today</title>
		<link>http://www.alcalaconsulting.com/2012/02/switch-to-voip-today/</link>
		<comments>http://www.alcalaconsulting.com/2012/02/switch-to-voip-today/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012FebVoIP_01B]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/02/switch-to-voip-today/</guid>
		<description><![CDATA[A few years ago, Voice-over-IP or Internet telephony was touted as the next big wave in technology. However, it previously came with a big price tag—but not anymore. With the great strides made in technology the last few years, VoIP is now readily within reach for many businesses—large or small. If you are running a [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/02/switch-to-voip-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Free Tools for Productivity</title>
		<link>http://www.alcalaconsulting.com/2012/02/4-free-tools-for-productivity/</link>
		<comments>http://www.alcalaconsulting.com/2012/02/4-free-tools-for-productivity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01B]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/02/4-free-tools-for-productivity/</guid>
		<description><![CDATA[While there are a lot of free tools, applications, and software available on the Internet, it can be a chore sorting out the good from the bad. To make things easier for you, here are a few handy tools you can use to boost productivity while saving on costs. It is a constant challenge for [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/02/4-free-tools-for-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Really Profit In Your Project?</title>
		<link>http://www.alcalaconsulting.com/2012/02/is-there-really-profit-in-your-project/</link>
		<comments>http://www.alcalaconsulting.com/2012/02/is-there-really-profit-in-your-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen02]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/02/is-there-really-profit-in-your-project/</guid>
		<description><![CDATA[Are you able to track the true profitability of the projects that your business delivers? If your business provides services that are delivered by multiple people or departments in your organization, you may not be charging enough. Estimating costs to cover salaries, sales time, travel time, and other hidden expenses may be eating up your [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/02/is-there-really-profit-in-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Inventory Management</title>
		<link>http://www.alcalaconsulting.com/2012/02/effective-inventory-management/</link>
		<comments>http://www.alcalaconsulting.com/2012/02/effective-inventory-management/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen01]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[product inventory]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/02/effective-inventory-management/</guid>
		<description><![CDATA[Distributors around the globe face similar challenges with inventory. These common problems put distributors at a competitive disadvantage as customer expectations rise. Common challenges include: Too much of some products – excess inventory and dead stock lead to decreased turnover and profitability. Stock-outs of other products – resulting in backorders, lost sales, and dissatisfied customers. [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/02/effective-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.alcalaconsulting.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.alcalaconsulting.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.alcalaconsulting.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.alcalaconsulting.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Smart Steps for Best Fit ERP</title>
		<link>http://www.alcalaconsulting.com/2012/01/five-smart-steps-for-best-fit-erp/</link>
		<comments>http://www.alcalaconsulting.com/2012/01/five-smart-steps-for-best-fit-erp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Alcala Consulting</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012JanMSDM_01]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[mid-size business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://alcalaconsulting.prontopreview.com/2012/01/five-smart-steps-for-best-fit-erp/</guid>
		<description><![CDATA[As an owner or manager of a small or mid-size business struggling to keep up with technology and changing business environments, it&#8217;s easy to get overwhelmed. Should you keep limping along with multiple, unconnected systems, or bite the bullet and implement an ERP system? The ERP evaluation process isn&#8217;t easy, but with a few guiding [...]]]></description>
		<wfw:commentRss>http://www.alcalaconsulting.com/2012/01/five-smart-steps-for-best-fit-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

